ODI Venue        
 

ODI Venue-Based

 S No Mat I No Runs HS Ave 100s 50s
 1 Home 156 152 15 6522 200* 47.60 18 36
 2 Away 140 139 10 4873 163* 37.77 11 24
 3 Neutral 146 140 16 6203 152 50.02 17 33
  Overall 442 431 41 17598 186* 45.12 46 93

ODI Venue-Based

 S No Mat I No Runs HS Ave 100s 50s
 1 As captain 73 70 5 2424 186* 37.75 6 12
 2 Not as Captain 369 361 36 15144 200* 46.59 40 81
 3 Matches Won 221 218 33 10537 186* 55.95 32 56
 4 Matches Lost 193 193 2 6312 175 33.04 12 35
 5 Matches W/No Results 24 16 5 518 105* 47.09 1 1
<< Go Back

Last Updated 24 Feb 2010